🚚 Free Worldwide Shipping on All Orders!Shop Now



Fox Heritage SS Premium Tee
Premium fine knit jersey for maximum comfort and soft feel
Join the crew. With its premium material and iconic graphic, the Heritage Premium Tee combines classic Fox style with supreme comfort. Lightweight, comfortable, and soft, it's constructed using premium fine-knit jersey material and is sure to become an instant fave in your T-shirt collection.
- Side-seam construction for integrity and structure
- Midweight combed ringspun fine jersey fabric
- Comfortable fit
- Length (HPS): 29.5"
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Select Size
From $9.25
Original: $30.82
-70%Fox Heritage SS Premium Tee—
$30.82
$9.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Premium fine knit jersey for maximum comfort and soft feel
Join the crew. With its premium material and iconic graphic, the Heritage Premium Tee combines classic Fox style with supreme comfort. Lightweight, comfortable, and soft, it's constructed using premium fine-knit jersey material and is sure to become an instant fave in your T-shirt collection.
- Side-seam construction for integrity and structure
- Midweight combed ringspun fine jersey fabric
- Comfortable fit
- Length (HPS): 29.5"
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |



















