🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Fox Winners Circle Premium SS Tee

Product image 1
Product image 2
Product image 3
Product image 4

Fox Winners Circle Premium SS Tee

Premium fine knit tee for maximum comfort and soft feel

The pattern of flags says it all—you are a frequent visitor to the winner's circle. Combining classic Fox style with supreme comfort, the Winner's Circle Premium Tee is lightweight, soft, and made from premium ringspun cotton. With its iconic graphic, this comfy shirt is destined to become a fast favorite with Fox fans.Ā 

  • Relaxed, standard fitĀ 
  • Premium, soft,Ā Ā ringspun cotton
  • Plastisol screenprint
  • Length (HPS): 29.5"
Size XS S M L XL 2XL 3XL
Chest 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Neck 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent S M L XL 2XL 3XL 4XL
Select Colour
Select Size
From $10.45

Original: $34.84

-70%
Fox Winners Circle Premium SS Tee—

$34.84

$10.45

Product Information

Shipping & Returns

Description

Premium fine knit tee for maximum comfort and soft feel

The pattern of flags says it all—you are a frequent visitor to the winner's circle. Combining classic Fox style with supreme comfort, the Winner's Circle Premium Tee is lightweight, soft, and made from premium ringspun cotton. With its iconic graphic, this comfy shirt is destined to become a fast favorite with Fox fans.Ā 

  • Relaxed, standard fitĀ 
  • Premium, soft,Ā Ā ringspun cotton
  • Plastisol screenprint
  • Length (HPS): 29.5"
Size XS S M L XL 2XL 3XL
Chest 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Neck 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent S M L XL 2XL 3XL 4XL