




2023 Yeti ARC T-Series Frame 29"
The ARC is back. Conjuring up all the nostalgia, hoots and holler's from yesteryear. It's your instant-feedback steed for any trail. Show it your singletrack, pump track and your bike pack route too. It's got history to live up to and new history to make. And it's already impatient.
SIZE GUIDE
| SMALL | 5'1" - 5'7" | |||
| MEDIUM | 5'5" - 5'11" | |||
| LARGE | 5'10" - 6'3" | |||
| X-LARGE | 6'1" - 6'7" |
GEOMETRY
All measurements are shown in millimetres.

| 2021 FOX 34 130MM | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 380.0 | 410.0 | 450.0 | 495.0 |
| B | TOP TUBE LENGTH [EFFECTIVE] | 577.4 | 604.3 | 626.0 | 653.4 |
| C | HEAD TUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
| D | SEAT TUBE ANGLE [EFFECTIVE] | 76.0 | 76.0 | 76.0 | 76.0 |
| E | CHAINSTAY LENGTH | 433.0 | 433.0 | 433.0 | 433.0 |
| F | WHEELBASE | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
| G | BB HEIGHT [ESTIMATED] | 310.0 | 310.0 | 310.0 | 310.0 |
| H | STANDOVER | 723.0 | 722.0 | 720.0 | 720.0 |
| I | HEAD TUBE LENGTH | 95.0 | 102.9 | 109.6 | 119.6 |
| J | FORK [AXLE-TO-CROWN] | 543.7 | 543.7 | 543.7 | 543.7 |
| K | FORK [OFFSET] | 44.0 | 44.0 | 44.0 | 44.0 |
| L | STACK | 631.7 | 638.9 | 645.1 | 654.3 |
| M | REACH | 420.0 | 445.0 | 465.0 | 490.0 |
| N | FRONT CENTRE | 710.5 | 738.5 | 761.2 | 790.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ARC is back. Conjuring up all the nostalgia, hoots and holler's from yesteryear. It's your instant-feedback steed for any trail. Show it your singletrack, pump track and your bike pack route too. It's got history to live up to and new history to make. And it's already impatient.
SIZE GUIDE
| SMALL | 5'1" - 5'7" | |||
| MEDIUM | 5'5" - 5'11" | |||
| LARGE | 5'10" - 6'3" | |||
| X-LARGE | 6'1" - 6'7" |
GEOMETRY
All measurements are shown in millimetres.

| 2021 FOX 34 130MM | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 380.0 | 410.0 | 450.0 | 495.0 |
| B | TOP TUBE LENGTH [EFFECTIVE] | 577.4 | 604.3 | 626.0 | 653.4 |
| C | HEAD TUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
| D | SEAT TUBE ANGLE [EFFECTIVE] | 76.0 | 76.0 | 76.0 | 76.0 |
| E | CHAINSTAY LENGTH | 433.0 | 433.0 | 433.0 | 433.0 |
| F | WHEELBASE | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
| G | BB HEIGHT [ESTIMATED] | 310.0 | 310.0 | 310.0 | 310.0 |
| H | STANDOVER | 723.0 | 722.0 | 720.0 | 720.0 |
| I | HEAD TUBE LENGTH | 95.0 | 102.9 | 109.6 | 119.6 |
| J | FORK [AXLE-TO-CROWN] | 543.7 | 543.7 | 543.7 | 543.7 |
| K | FORK [OFFSET] | 44.0 | 44.0 | 44.0 | 44.0 |
| L | STACK | 631.7 | 638.9 | 645.1 | 654.3 |
| M | REACH | 420.0 | 445.0 | 465.0 | 490.0 |
| N | FRONT CENTRE | 710.5 | 738.5 | 761.2 | 790.1 |






















